Clearing 2024
Higher education courses in clearing for 2024 Entry
We still have places available on some of our university level courses, for more information telephone our Clearing hotline on 01924 789 111.
Remember – you can always apply directly to University Centre at Wakefield College without going through UCAS, if you only want to apply to us or you want to study part-time.
Animal Care | UCAS Code | Availability |
---|---|---|
HNC/HND in Animal Management (Behaviour and Welfare) | DN32 | Places available |
Art, Design & Photography | UCAS Code | Availability |
---|---|---|
BA (Hons) Creative Industries (Top Up) | W281 | Places available |
HNC/HND Diploma in Art and Design - Photography | W640 | Places available |
HNC/HND Diploma in Creative Media Production (Film and Television) | P313 | Places available |
HNC/HND in Fine Art | W100 | Places available |
Business & Management | UCAS Code | Availability |
---|---|---|
BA (Hons) Business Management (Top Up) | - | Places available |
FdA Leadership & Management | LMF1 | Places available |
Childcare, Early Years & Childhood Studies | UCAS Code | Availability |
---|---|---|
BA (Hons) Early Childhood Education and Care (ECEC) Top Up | B3A2 | Places available |
FdA Young Children’s Learning and Development | X300 | Places available |
Construction & Civil Engineering | UCAS Code | Availability |
---|---|---|
HNC Architectural Technology for England (2023) | - | Places available |
HNC Modern Methods of Construction for England (2023) | - | Places available |
HNC Quantity Surveying for England (2023) | - | Places available |
Digital Industries | UCAS Code | Availability |
---|---|---|
FdA Indie Games Development | 4R5W | Places available |
Engineering | UCAS Code | Availability |
---|---|---|
HNC Engineering (Electrical & Electronic) | - | Places available |
HNC Engineering (General) | - | Places available |
HNC Engineering (Mechanical) | - | Places available |
Health, Social Care & Well-being | UCAS Code | Availability |
---|---|---|
FdSc Health and Well-being | 4Y7M | Places available |
BSc (Hons) Health & Well-being (Top Up) | L45L | Places available |
Music | UCAS Code | Availability |
---|---|---|
HNC/HND in Music (Artist Development) | 113W | Places available |
HNC/HND in Music (Production) | W350 | Places available |
Performing Arts | UCAS Code | Availability |
---|---|---|
HNC/HND Diploma in Performing Arts (Performance) Dance | O55W | Places available |
HNC/HND Diploma in Performing Arts (Performance) Musical Theatre | 2M17 | Places available |
HNC/HND Diploma in Performing Arts (Performance) Acting | 004W | Places available |
BA (Hons) Performance Industries (Top Up) | 9B1A | Places available |
Public Services | UCAS Code | Availability |
---|---|---|
BA (Hons) Public Service Management (Top Up) | 8T4D | Places available |
Sport | UCAS Code | Availability |
---|---|---|
BSc (Hons) Applied Sports Performance (Top Up) | CX6D | Places available |
FdSc Applied Sports Performance | CX61 | Places available |
Teacher Training | UCAS Code | Availability |
---|---|---|
Part-time Certificate in Education (Lifelong Learning), Professional Graduate Certificate in Education (Lifelong Learning) and Post-Graduate Certificate in Education - In-Service Option | - | Places available |
Castleford College
Construction | UCAS Code | Availability |
---|---|---|
HNC Higher National Certificate in Construction and the Built Environment (Construction) Pearson BTEC | - | Places available |
HNC Higher National Certificate in Electrical and Electronic Engineering | - | Places available |
Engineering | UCAS Code | Availability |
---|---|---|
HNC Higher National Certificate in General Engineering | - | Places available |
HNC Higher National Certificate in General Engineering (Mechanical) | - | Places available |
Need advice on how to apply for a higher Education course?
Did you know... The University Centre at the Heart of Yorkshire Education Group is celebrating another strong set of National Student Survey 2024 results, with the Group placing higher than the national average in a range of areas.
Did you know... Final year students who completed the survey praised the University Centre for its quality of teaching, learning opportunities, academic support and assessments.
Did you know... Over 91% of students were satisfied with the teaching on their course, with nearly 95% of students stating that their course challenges them to achieve their best work – both figures being significantly higher than the sector average.
Did you know... More than 90% of students were satisfied with the learning opportunities available to them throughout their course, enabling them to explore ideas and concepts and further build on their skills to prepare them for their futures.
Did you know... The same number of students also found that their course was intellectually stimulating and over 87% said that teaching staff made their subject engaging.
Did you know... The survey also explores student voice, with 80% of students claiming they feel that their opinions are valued by staff across the University Centre – 4% over the national average.